CVEs exploited in the wild, ranked by observed attack volume
Live leaderboard of cves ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | CVE | Attacks | Source IPs |
|---|---|---|---|
| 201 | CVE-2024-7188 | exposed | 2 hosts |
| 202 | CVE-2023-38950 | exposed | 2 hosts |
| 203 | CVE-2021-20323 | exposed | 2 hosts |
| 204 | CVE-2021-34621 | exposed | 2 hosts |
| 205 | CVE-2021-27358 | exposed | 2 hosts |
| 206 | CVE-2021-39316 | exposed | 2 hosts |
| 207 | CVE-2025-5287 | exposed | 2 hosts |
| 208 | CVE-2025-58044 | exposed | 2 hosts |
| 209 | CVE-2020-5777 | exposed | 2 hosts |
| 210 | CVE-2026-42221 | exposed | 2 hosts |
| 211 | CVE-2025-68613 | exposed | 2 hosts |
| 212 | CVE-2026-45298 | exposed | 2 hosts |
| 213 | CVE-2024-1021 | exposed | 2 hosts |
| 214 | CVE-2021-3223 | exposed | 2 hosts |
| 215 | CVE-2021-27905 | exposed | 2 hosts |
| 216 | CVE-2020-13379 | exposed | 2 hosts |
| 217 | CVE-2024-28000 | exposed | 2 hosts |
| 218 | CVE-2024-48455 | exposed | 2 hosts |
| 219 | CVE-2021-25864 | exposed | 2 hosts |
| 220 | CVE-2018-16288 | exposed | 2 hosts |
| 221 | CVE-2020-26073 | exposed | 1 hosts |
| 222 | CVE-2011-3315 | exposed | 1 hosts |
| 223 | CVE-2012-4547 | exposed | 1 hosts |
| 224 | CVE-2021-26475 | exposed | 1 hosts |
| 225 | CVE-2024-1183 | exposed | 1 hosts |
| 226 | CVE-2012-1226 | exposed | 1 hosts |
| 227 | CVE-2019-1010287 | exposed | 1 hosts |
| 228 | CVE-2023-4666 | exposed | 1 hosts |
| 229 | CVE-2023-35161 | exposed | 1 hosts |
| 230 | CVE-2026-33032 | exposed | 1 hosts |
| 231 | CVE-2008-6222 | exposed | 1 hosts |
| 232 | CVE-2009-5114 | exposed | 1 hosts |
| 233 | CVE-2019-16097 | exposed | 1 hosts |
| 234 | CVE-2024-36683 | exposed | 1 hosts |
| 235 | CVE-2026-1314 | exposed | 1 hosts |
| 236 | CVE-2010-2680 | exposed | 1 hosts |
| 237 | CVE-2021-43778 | exposed | 1 hosts |
| 238 | CVE-2018-16283 | exposed | 1 hosts |
| 239 | CVE-2024-23692 | exposed | 1 hosts |
| 240 | CVE-2026-26190 | exposed | 1 hosts |
| 241 | CVE-2021-39327 | exposed | 1 hosts |
| 242 | CVE-2024-6569 | exposed | 1 hosts |
| 243 | CVE-2018-1000129 | exposed | 1 hosts |
| 244 | CVE-2025-66516 | exposed | 1 hosts |
| 245 | CVE-2025-24354 | exposed | 1 hosts |
| 246 | CVE-2023-41265 | exposed | 1 hosts |
| 247 | CVE-2000-0114 | exposed | 1 hosts |
| 248 | CVE-2022-33901 | exposed | 1 hosts |
| 249 | CVE-2023-0876 | exposed | 1 hosts |
| 250 | CVE-2019-20085 | exposed | 1 hosts |
| 251 | CVE-2021-39226 | exposed | 1 hosts |
| 252 | CVE-2021-40822 | exposed | 1 hosts |
| 253 | CVE-2020-1938 | exposed | 1 hosts |
| 254 | CVE-2025-62512 | exposed | 1 hosts |
| 255 | CVE-2020-35234 | exposed | 1 hosts |
| 256 | CVE-2024-30163 | exposed | 1 hosts |
| 257 | CVE-2017-1000486 | exposed | 1 hosts |
| 258 | CVE-2010-1429 | exposed | 1 hosts |
| 259 | CVE-2022-23544 | exposed | 1 hosts |
| 260 | CVE-2017-7391 | exposed | 1 hosts |
| 261 | CVE-2015-8813 | exposed | 1 hosts |
| 262 | CVE-2014-8676 | exposed | 1 hosts |
| 263 | CVE-2026-56291 | exposed | 1 hosts |
| 264 | CVE-2020-35774 | exposed | 1 hosts |
| 265 | CVE-2024-43919 | exposed | 1 hosts |
| 266 | CVE-2020-14413 | exposed | 1 hosts |
| 267 | CVE-2018-12613 | exposed | 1 hosts |
| 268 | CVE-2025-5301 | exposed | 1 hosts |
| 269 | CVE-2025-34023 | exposed | 1 hosts |
| 270 | CVE-2019-7219 | exposed | 1 hosts |
| 271 | CVE-2025-53533 | exposed | 1 hosts |
| 272 | CVE-2021-26598 | exposed | 1 hosts |
| 273 | CVE-2021-21287 | exposed | 1 hosts |
| 274 | CVE-2024-11868 | exposed | 1 hosts |
| 275 | CVE-2021-39433 | exposed | 1 hosts |
| 276 | CVE-2025-48828 | exposed | 1 hosts |
| 277 | CVE-2010-0982 | exposed | 1 hosts |
| 278 | CVE-2023-39677 | exposed | 1 hosts |
| 279 | CVE-2017-1000028 | exposed | 1 hosts |
| 280 | CVE-2014-6308 | exposed | 1 hosts |
| 281 | CVE-2024-35693 | exposed | 1 hosts |
| 282 | CVE-2024-34351 | exposed | 1 hosts |
| 283 | CVE-2024-4940 | exposed | 1 hosts |
| 284 | CVE-2018-10822 | exposed | 1 hosts |
| 285 | CVE-2013-5528 | exposed | 1 hosts |
| 286 | CVE-2019-7543 | exposed | 1 hosts |
| 287 | CVE-2022-0952 | exposed | 1 hosts |
| 288 | CVE-2020-35736 | exposed | 1 hosts |
| 289 | CVE-2026-44578 | exposed | 1 hosts |
| 290 | CVE-2022-0288 | exposed | 1 hosts |
| 291 | CVE-2019-9726 | exposed | 1 hosts |
| 292 | CVE-2019-12314 | exposed | 1 hosts |
| 293 | CVE-2023-41763 | exposed | 1 hosts |
| 294 | CVE-2018-9205 | exposed | 1 hosts |
| 295 | CVE-2023-38952 | exposed | 1 hosts |
| 296 | CVE-2023-37474 | exposed | 1 hosts |
| 297 | CVE-2024-10486 | exposed | 1 hosts |
| 298 | CVE-2011-2780 | exposed | 1 hosts |
| 299 | CVE-2022-24900 | exposed | 1 hosts |
| 300 | CVE-2022-22536 | exposed | 1 hosts |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.