CVEs exploited in the wild, ranked by observed attack volume
Live leaderboard of cves ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | CVE | Attacks | Source IPs |
|---|---|---|---|
| 301 | CVE-2023-37474 | exposed | 1 hosts |
| 302 | CVE-2023-38952 | exposed | 1 hosts |
| 303 | CVE-2019-12314 | exposed | 1 hosts |
| 304 | CVE-2021-39433 | exposed | 1 hosts |
| 305 | CVE-2021-39327 | exposed | 1 hosts |
| 306 | CVE-2018-16283 | exposed | 1 hosts |
| 307 | CVE-2009-5114 | exposed | 1 hosts |
| 308 | CVE-2022-0885 | exposed | 1 hosts |
| 309 | CVE-2019-16097 | exposed | 1 hosts |
| 310 | CVE-2012-4547 | exposed | 1 hosts |
| 311 | CVE-2018-9205 | exposed | 1 hosts |
| 312 | CVE-2014-6308 | exposed | 1 hosts |
| 313 | CVE-2025-48828 | exposed | 1 hosts |
| 314 | CVE-2020-25495 | exposed | 1 hosts |
| 315 | CVE-2024-35693 | exposed | 1 hosts |
| 316 | CVE-2013-5528 | exposed | 1 hosts |
| 317 | CVE-2023-41763 | exposed | 1 hosts |
| 318 | CVE-2023-1434 | exposed | 1 hosts |
| 319 | CVE-2021-26086 | exposed | 1 hosts |
| 320 | CVE-2022-0288 | exposed | 1 hosts |
| 321 | CVE-2020-23517 | exposed | 1 hosts |
| 322 | CVE-2017-10271 | exposed | 1 hosts |
| 323 | CVE-2016-6277 | exposed | 1 hosts |
| 324 | CVE-2021-27310 | exposed | 1 hosts |
| 325 | CVE-2026-52806 | exposed | 1 hosts |
| 326 | CVE-2024-57727 | exposed | 1 hosts |
| 327 | CVE-2025-59287 | exposed | 1 hosts |
| 328 | CVE-2026-28288 | exposed | 1 hosts |
| 329 | CVE-2023-33510 | exposed | 1 hosts |
| 330 | CVE-2026-42596 | exposed | 1 hosts |
| 331 | CVE-2023-34048 | exposed | 1 hosts |
| 332 | CVE-2018-10823 | exposed | 1 hosts |
| 333 | CVE-2020-8191 | exposed | 1 hosts |
| 334 | CVE-2018-19753 | exposed | 1 hosts |
| 335 | CVE-2005-4385 | exposed | 1 hosts |
| 336 | CVE-2017-16806 | exposed | 1 hosts |
| 337 | CVE-2021-3374 | exposed | 1 hosts |
| 338 | CVE-2007-0885 | exposed | 1 hosts |
| 339 | CVE-2026-42589 | exposed | 1 hosts |
| 340 | CVE-2021-26710 | exposed | 1 hosts |
| 341 | CVE-2023-3188 | exposed | 1 hosts |
| 342 | CVE-2020-14181 | exposed | 1 hosts |
| 343 | CVE-2020-26248 | exposed | 1 hosts |
| 344 | CVE-2021-40822 | exposed | 1 hosts |
| 345 | CVE-2023-4666 | exposed | 1 hosts |
| 346 | CVE-2021-26475 | exposed | 1 hosts |
| 347 | CVE-2022-25481 | exposed | 1 hosts |
| 348 | CVE-2025-5301 | exposed | 1 hosts |
| 349 | CVE-2025-34023 | exposed | 1 hosts |
| 350 | CVE-2019-7219 | exposed | 1 hosts |
| 351 | CVE-2026-33032 | exposed | 1 hosts |
| 352 | CVE-2024-11868 | exposed | 1 hosts |
| 353 | CVE-2021-21287 | exposed | 1 hosts |
| 354 | CVE-2019-10232 | exposed | 1 hosts |
| 355 | CVE-2017-7391 | exposed | 1 hosts |
| 356 | CVE-2020-35774 | exposed | 1 hosts |
| 357 | CVE-2014-8676 | exposed | 1 hosts |
| 358 | CVE-2018-12613 | exposed | 1 hosts |
| 359 | CVE-2025-24354 | exposed | 1 hosts |
| 360 | CVE-2021-39226 | exposed | 1 hosts |
| 361 | CVE-2022-33901 | exposed | 1 hosts |
| 362 | CVE-2025-62512 | exposed | 1 hosts |
| 363 | CVE-2023-0876 | exposed | 1 hosts |
| 364 | CVE-2021-22911 | exposed | 1 hosts |
| 365 | CVE-2025-27506 | exposed | 1 hosts |
| 366 | CVE-2021-40960 | exposed | 1 hosts |
| 367 | CVE-2021-24237 | exposed | 1 hosts |
| 368 | CVE-2010-0157 | exposed | 1 hosts |
| 369 | CVE-2010-2861 | exposed | 1 hosts |
| 370 | CVE-2022-3766 | exposed | 1 hosts |
| 371 | CVE-2017-9416 | exposed | 1 hosts |
| 372 | CVE-2025-56520 | exposed | 1 hosts |
| 373 | CVE-2022-24819 | exposed | 1 hosts |
| 374 | CVE-2019-19781 | exposed | 1 hosts |
| 375 | CVE-2022-4117 | exposed | 1 hosts |
| 376 | CVE-2021-40438 | exposed | 1 hosts |
| 377 | CVE-2023-35843 | exposed | 1 hosts |
| 378 | CVE-2017-12794 | exposed | 1 hosts |
| 379 | CVE-2023-39026 | exposed | 1 hosts |
| 380 | CVE-2023-6063 | exposed | 1 hosts |
| 381 | CVE-2014-9609 | exposed | 1 hosts |
| 382 | CVE-2026-26980 | exposed | 1 hosts |
| 383 | CVE-2026-59774 | exposed | 1 hosts |
| 384 | CVE-2024-32114 | exposed | 1 hosts |
| 385 | CVE-2020-24223 | exposed | 1 hosts |
| 386 | CVE-2009-0932 | exposed | 1 hosts |
| 387 | CVE-2010-2918 | exposed | 1 hosts |
| 388 | CVE-2021-33044 | exposed | 1 hosts |
| 389 | CVE-2010-4282 | exposed | 1 hosts |
| 390 | CVE-2018-16299 | exposed | 1 hosts |
| 391 | CVE-2024-36404 | exposed | 1 hosts |
| 392 | CVE-2023-41266 | exposed | 1 hosts |
| 393 | CVE-2020-8497 | exposed | 1 hosts |
| 394 | CVE-2021-26723 | exposed | 1 hosts |
| 395 | CVE-2019-16123 | exposed | 1 hosts |
| 396 | CVE-2025-31486 | exposed | 1 hosts |
| 397 | CVE-2019-9041 | exposed | 1 hosts |
| 398 | CVE-2023-30019 | exposed | 1 hosts |
| 399 | CVE-2015-1000005 | exposed | 1 hosts |
| 400 | CVE-2021-21087 | exposed | 1 hosts |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.