CVEs exploited in the wild, ranked by observed attack volume
Live leaderboard of cves ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | CVE | Attacks | Source IPs |
|---|---|---|---|
| 1 | CVE-2019-0708 | 494 | 17 |
| 2 | CVE-2024-4577 | 433 | 59 |
| 3 | CVE-2021-26855 | 429 | 57 |
| 4 | CVE-2017-9841 | 179 | 18 |
| 5 | CVE-2023-48795 | exposed | 2,842 hosts |
| 6 | CVE-2021-30047 | exposed | 140 hosts |
| 7 | CVE-2015-1419 | exposed | 139 hosts |
| 8 | CVE-2025-14847 | exposed | 59 hosts |
| 9 | CVE-2020-4429 | exposed | 53 hosts |
| 10 | CVE-2025-4123 | exposed | 45 hosts |
| 11 | CVE-2019-11248 | exposed | 44 hosts |
| 12 | CVE-2011-0762 | exposed | 40 hosts |
| 13 | CVE-2023-45648 | exposed | 39 hosts |
| 14 | CVE-2022-27924 | exposed | 37 hosts |
| 15 | CVE-2022-41352 | exposed | 37 hosts |
| 16 | CVE-2020-13483 | exposed | 33 hosts |
| 17 | CVE-2024-47176 | exposed | 33 hosts |
| 18 | CVE-2023-51713 | exposed | 33 hosts |
| 19 | CVE-2024-48651 | exposed | 31 hosts |
| 20 | CVE-2019-18217 | exposed | 31 hosts |
| 21 | CVE-2020-3952 | exposed | 27 hosts |
| 22 | CVE-2023-37599 | exposed | 23 hosts |
| 23 | CVE-2024-42009 | exposed | 23 hosts |
| 24 | CVE-2015-1635 | exposed | 22 hosts |
| 25 | CVE-2010-3867 | exposed | 22 hosts |
| 26 | CVE-2026-50229 | exposed | 20 hosts |
| 27 | CVE-2020-15081 | exposed | 19 hosts |
| 28 | CVE-2023-5561 | exposed | 19 hosts |
| 29 | CVE-2025-49113 | exposed | 18 hosts |
| 30 | CVE-2022-3590 | exposed | 17 hosts |
| 31 | CVE-2017-7925 | exposed | 17 hosts |
| 32 | CVE-2025-27915 | exposed | 17 hosts |
| 33 | CVE-2018-11714 | exposed | 15 hosts |
| 34 | CVE-2010-4231 | exposed | 15 hosts |
| 35 | CVE-2023-30258 | exposed | 14 hosts |
| 36 | CVE-2024-38819 | exposed | 14 hosts |
| 37 | CVE-2019-7315 | exposed | 14 hosts |
| 38 | CVE-2026-22557 | exposed | 14 hosts |
| 39 | CVE-2022-23134 | exposed | 13 hosts |
| 40 | CVE-2022-26143 | exposed | 13 hosts |
| 41 | CVE-2022-44727 | exposed | 12 hosts |
| 42 | CVE-2026-55592 | exposed | 12 hosts |
| 43 | CVE-2015-5688 | exposed | 11 hosts |
| 44 | CVE-2019-18922 | exposed | 11 hosts |
| 45 | CVE-2015-2166 | exposed | 11 hosts |
| 46 | CVE-2022-38794 | exposed | 11 hosts |
| 47 | CVE-2018-7490 | exposed | 10 hosts |
| 48 | CVE-2021-43831 | exposed | 10 hosts |
| 49 | CVE-2016-8706 | exposed | 9 hosts |
| 50 | CVE-2022-21371 | exposed | 9 hosts |
| 51 | CVE-2018-10956 | exposed | 9 hosts |
| 52 | CVE-2021-40978 | exposed | 9 hosts |
| 53 | CVE-2023-20198 | exposed | 9 hosts |
| 54 | CVE-2024-27443 | exposed | 8 hosts |
| 55 | CVE-2001-1473 | exposed | 8 hosts |
| 56 | CVE-2017-7921 | exposed | 8 hosts |
| 57 | CVE-2026-39365 | exposed | 8 hosts |
| 58 | CVE-2020-6171 | exposed | 7 hosts |
| 59 | CVE-2021-33766 | exposed | 7 hosts |
| 60 | CVE-2020-26413 | exposed | 7 hosts |
| 61 | CVE-2020-12447 | exposed | 7 hosts |
| 62 | CVE-2018-19326 | exposed | 7 hosts |
| 63 | CVE-2024-7339 | exposed | 7 hosts |
| 64 | CVE-2021-4191 | exposed | 7 hosts |
| 65 | CVE-2026-63030 | exposed | 7 hosts |
| 66 | CVE-2021-21287 | exposed | 7 hosts |
| 67 | CVE-2024-24919 | exposed | 6 hosts |
| 68 | CVE-2023-49103 | exposed | 6 hosts |
| 69 | CVE-2026-19478 | exposed | 6 hosts |
| 70 | CVE-2024-4956 | exposed | 6 hosts |
| 71 | CVE-2015-3306 | exposed | 6 hosts |
| 72 | CVE-2026-23829 | exposed | 6 hosts |
| 73 | CVE-2018-7467 | exposed | 6 hosts |
| 74 | CVE-2026-9082 | exposed | 6 hosts |
| 75 | CVE-2021-36260 | exposed | 6 hosts |
| 76 | CVE-2025-30208 | exposed | 6 hosts |
| 77 | CVE-2018-7719 | exposed | 5 hosts |
| 78 | CVE-2026-64638 | exposed | 5 hosts |
| 79 | CVE-2021-41291 | exposed | 5 hosts |
| 80 | CVE-2010-2307 | exposed | 5 hosts |
| 81 | CVE-2017-16894 | exposed | 5 hosts |
| 82 | CVE-2022-36883 | exposed | 5 hosts |
| 83 | CVE-2018-12031 | exposed | 5 hosts |
| 84 | CVE-2021-24891 | exposed | 5 hosts |
| 85 | CVE-2019-19822 | exposed | 5 hosts |
| 86 | CVE-2025-20362 | exposed | 5 hosts |
| 87 | CVE-2025-30220 | exposed | 5 hosts |
| 88 | CVE-2022-24682 | exposed | 5 hosts |
| 89 | CVE-2023-33960 | exposed | 5 hosts |
| 90 | CVE-2019-19823 | exposed | 5 hosts |
| 91 | CVE-2011-0049 | exposed | 4 hosts |
| 92 | CVE-2018-12455 | exposed | 4 hosts |
| 93 | CVE-2023-0678 | exposed | 4 hosts |
| 94 | CVE-2017-16877 | exposed | 4 hosts |
| 95 | CVE-2020-15050 | exposed | 4 hosts |
| 96 | CVE-2018-14064 | exposed | 4 hosts |
| 97 | CVE-2026-65694 | exposed | 4 hosts |
| 98 | CVE-2025-14675 | exposed | 4 hosts |
| 99 | CVE-2020-24571 | exposed | 4 hosts |
| 100 | CVE-2025-63387 | exposed | 4 hosts |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.