CVEs exploited in the wild, ranked by observed attack volume
Live leaderboard of cves ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | CVE | Attacks | Networks |
|---|---|---|---|
| 1 | CVE-2017-9841 | 503 | 38 |
| 2 | CVE-2019-0708 | 501 | 23 |
| 3 | CVE-2021-26855 | 471 | 57 |
| 4 | CVE-2024-4577 | 471 | 63 |
| 5 | CVE-2017-0144 | 252 | 3 |
| 6 | CVE-2025-3248 | 135 | 17 |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.