Attack origin countries, ranked by observed volume
Live leaderboard of countries ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | Country | Attacks | Source IPs |
|---|---|---|---|
| 1 | The Netherlands | 3,092,863 | 1,665 |
| 2 | United States | 2,802,659 | 17,386 |
| 3 | Germany | 1,527,302 | 2,644 |
| 4 | China | 806,228 | 4,646 |
| 5 | United Kingdom | 544,213 | 2,398 |
| 6 | Poland | 493,621 | 153 |
| 7 | France | 456,060 | 1,327 |
| 8 | Singapore | 357,770 | 1,113 |
| 9 | Iran | 298,593 | 604 |
| 10 | Brazil | 229,894 | 962 |
| 11 | Russia | 180,450 | 766 |
| 12 | Bulgaria | 175,183 | 323 |
| 13 | Hong Kong | 154,713 | 665 |
| 14 | South Korea | 144,067 | 648 |
| 15 | Switzerland | 141,551 | 92 |
| 16 | Indonesia | 128,415 | 807 |
| 17 | Vietnam | 113,945 | 570 |
| 18 | India | 107,071 | 1,413 |
| 19 | Canada | 103,288 | 880 |
| 20 | Taiwan | 97,287 | 508 |
| 21 | Seychelles | 91,277 | 42 |
| 22 | New Zealand | 87,836 | 24 |
| 23 | Türkiye | 65,651 | 467 |
| 24 | Mexico | 62,697 | 313 |
| 25 | Belgium | 52,788 | 1,312 |
| 26 | Japan | 48,776 | 602 |
| 27 | Pakistan | 44,690 | 784 |
| 28 | Romania | 43,715 | 118 |
| 29 | Bangladesh | 42,919 | 226 |
| 30 | Spain | 42,324 | 170 |
| 31 | Ukraine | 35,101 | 462 |
| 32 | Portugal | 33,366 | 385 |
| 33 | Lithuania | 32,684 | 76 |
| 34 | Egypt | 30,481 | 175 |
| 35 | South Africa | 29,012 | 146 |
| 36 | Denmark | 23,827 | 46 |
| 37 | Morocco | 23,130 | 117 |
| 38 | Thailand | 21,187 | 246 |
| 39 | Italy | 19,540 | 191 |
| 40 | Venezuela | 19,052 | 106 |
| 41 | Uganda | 17,082 | 10 |
| 42 | United Arab Emirates | 16,331 | 146 |
| 43 | Bolivia | 16,279 | 34 |
| 44 | Philippines | 15,926 | 131 |
| 45 | Botswana | 15,424 | 5 |
| 46 | Finland | 14,225 | 78 |
| 47 | Australia | 13,984 | 182 |
| 48 | Sweden | 11,025 | 441 |
| 49 | Chile | 9,963 | 131 |
| 50 | Kazakhstan | 9,400 | 82 |
| 51 | Sri Lanka | 8,491 | 88 |
| 52 | Paraguay | 8,229 | 26 |
| 53 | Malaysia | 8,219 | 235 |
| 54 | Argentina | 8,111 | 487 |
| 55 | Cambodia | 8,091 | 28 |
| 56 | Tunisia | 7,314 | 55 |
| 57 | Peru | 6,618 | 36 |
| 58 | Latvia | 6,175 | 49 |
| 59 | Saudi Arabia | 5,447 | 86 |
| 60 | Panama | 5,244 | 25 |
| 61 | Monaco | 4,737 | 12 |
| 62 | Palestine | 4,650 | 28 |
| 63 | Norway | 4,526 | 30 |
| 64 | Ghana | 4,387 | 9 |
| 65 | St Kitts and Nevis | 4,312 | 26 |
| 66 | Hungary | 3,304 | 23 |
| 67 | Mauritius | 2,750 | 16 |
| 68 | Nigeria | 2,354 | 120 |
| 69 | Ecuador | 2,301 | 55 |
| 70 | Serbia | 2,165 | 21 |
| 71 | Sudan | 2,127 | 3 |
| 72 | Czechia | 2,125 | 30 |
| 73 | Kenya | 1,863 | 64 |
| 74 | Albania | 1,684 | 15 |
| 75 | Colombia | 1,592 | 118 |
| 76 | Laos | 1,301 | 13 |
| 77 | Austria | 1,250 | 44 |
| 78 | Armenia | 1,212 | 18 |
| 79 | Iceland | 1,193 | 8 |
| 80 | Israel | 1,058 | 51 |
| 81 | Malawi | 957 | 7 |
| 82 | Ireland | 950 | 49 |
| 83 | Greece | 789 | 21 |
| 84 | Bahrain | 744 | 11 |
| 85 | Georgia | 697 | 20 |
| 86 | Luxembourg | 611 | 26 |
| 87 | Qatar | 595 | 6 |
| 88 | Algeria | 495 | 29 |
| 89 | Slovenia | 384 | 9 |
| 90 | Mongolia | 360 | 36 |
| 91 | Madagascar | 316 | 3 |
| 92 | Costa Rica | 260 | 13 |
| 93 | Uzbekistan | 259 | 73 |
| 94 | Moldova | 259 | 22 |
| 95 | Dominican Republic | 239 | 28 |
| 96 | Jordan | 231 | 33 |
| 97 | Cyprus | 231 | 8 |
| 98 | Puerto Rico | 203 | 5 |
| 99 | Nepal | 174 | 26 |
| 100 | Lebanon | 150 | 9 |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.