Attack origin countries, ranked by observed volume
Live leaderboard of countries ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | Country | Attacks | Source IPs |
|---|---|---|---|
| 1 | United States | 2,906,110 | 16,103 |
| 2 | The Netherlands | 1,680,798 | 1,572 |
| 3 | Germany | 1,499,351 | 2,478 |
| 4 | Ukraine | 966,176 | 597 |
| 5 | China | 821,685 | 4,764 |
| 6 | France | 777,915 | 1,393 |
| 7 | United Kingdom | 574,326 | 2,876 |
| 8 | Singapore | 488,597 | 1,020 |
| 9 | Poland | 340,147 | 151 |
| 10 | Brazil | 287,746 | 947 |
| 11 | Iran | 272,984 | 530 |
| 12 | Hong Kong | 175,465 | 630 |
| 13 | Seychelles | 140,970 | 47 |
| 14 | India | 138,532 | 1,272 |
| 15 | Russia | 129,585 | 749 |
| 16 | Switzerland | 122,064 | 96 |
| 17 | Bulgaria | 120,870 | 265 |
| 18 | Spain | 119,349 | 186 |
| 19 | Vietnam | 115,664 | 550 |
| 20 | Indonesia | 109,943 | 750 |
| 21 | South Korea | 105,813 | 615 |
| 22 | Romania | 95,000 | 113 |
| 23 | Canada | 82,416 | 884 |
| 24 | Belgium | 81,475 | 1,228 |
| 25 | Taiwan | 71,572 | 587 |
| 26 | Denmark | 66,551 | 39 |
| 27 | Australia | 62,727 | 164 |
| 28 | South Africa | 57,615 | 143 |
| 29 | Japan | 53,469 | 553 |
| 30 | Uganda | 47,320 | 9 |
| 31 | Türkiye | 44,335 | 459 |
| 32 | Bangladesh | 43,277 | 203 |
| 33 | Mexico | 40,157 | 288 |
| 34 | Pakistan | 36,727 | 783 |
| 35 | Italy | 34,954 | 162 |
| 36 | Egypt | 23,859 | 165 |
| 37 | Tunisia | 21,946 | 49 |
| 38 | Portugal | 21,728 | 366 |
| 39 | Lithuania | 18,422 | 68 |
| 40 | Philippines | 17,950 | 137 |
| 41 | Thailand | 16,512 | 239 |
| 42 | New Zealand | 16,228 | 25 |
| 43 | Sweden | 15,946 | 476 |
| 44 | Serbia | 15,460 | 22 |
| 45 | Botswana | 15,368 | 3 |
| 46 | Finland | 15,332 | 70 |
| 47 | Morocco | 14,927 | 116 |
| 48 | United Arab Emirates | 14,222 | 140 |
| 49 | Bolivia | 13,056 | 34 |
| 50 | Paraguay | 12,716 | 24 |
| 51 | Venezuela | 12,698 | 88 |
| 52 | Kazakhstan | 10,762 | 83 |
| 53 | Monaco | 8,766 | 12 |
| 54 | Panama | 8,100 | 22 |
| 55 | Malaysia | 7,603 | 237 |
| 56 | Argentina | 7,213 | 500 |
| 57 | Norway | 6,884 | 35 |
| 58 | Peru | 6,494 | 35 |
| 59 | Cambodia | 5,969 | 26 |
| 60 | Ireland | 5,722 | 45 |
| 61 | Libya | 5,265 | 11 |
| 62 | Sri Lanka | 5,215 | 81 |
| 63 | Latvia | 4,890 | 38 |
| 64 | Ghana | 4,400 | 9 |
| 65 | Chile | 4,189 | 136 |
| 66 | Slovakia | 4,050 | 7 |
| 67 | Saudi Arabia | 3,977 | 75 |
| 68 | St Kitts and Nevis | 3,852 | 23 |
| 69 | Palestine | 3,804 | 29 |
| 70 | Mauritius | 3,139 | 16 |
| 71 | Colombia | 2,736 | 135 |
| 72 | Sudan | 2,310 | 4 |
| 73 | Iceland | 1,934 | 5 |
| 74 | Dominican Republic | 1,790 | 26 |
| 75 | Kenya | 1,714 | 54 |
| 76 | Czechia | 1,699 | 23 |
| 77 | Albania | 1,686 | 16 |
| 78 | Nigeria | 1,676 | 112 |
| 79 | Laos | 1,309 | 14 |
| 80 | Israel | 984 | 61 |
| 81 | Bahrain | 931 | 11 |
| 82 | Austria | 846 | 43 |
| 83 | Jordan | 786 | 33 |
| 84 | Armenia | 697 | 18 |
| 85 | Malawi | 667 | 4 |
| 86 | Luxembourg | 395 | 26 |
| 87 | Nepal | 386 | 30 |
| 88 | Uzbekistan | 342 | 87 |
| 89 | Georgia | 335 | 24 |
| 90 | Greece | 303 | 18 |
| 91 | Mongolia | 290 | 34 |
| 92 | Ecuador | 289 | 40 |
| 93 | Slovenia | 257 | 9 |
| 94 | Costa Rica | 252 | 11 |
| 95 | Hungary | 207 | 18 |
| 96 | Iraq | 161 | 61 |
| 97 | Ethiopia | 155 | 36 |
| 98 | Lebanon | 151 | 10 |
| 99 | Uruguay | 147 | 49 |
| 100 | Togo | 104 | 10 |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.