Attack origin countries, ranked by observed volume
Live leaderboard of countries ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | Country | Attacks | Source IPs |
|---|---|---|---|
| 101 | Isle of Man | 100 | 3 |
| 102 | Macao | 88 | 8 |
| 103 | Moldova | 84 | 23 |
| 104 | Azerbaijan | 60 | 22 |
| 105 | Myanmar | 55 | 22 |
| 106 | Croatia | 50 | 13 |
| 107 | Belarus | 50 | 19 |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.