Attack origin countries, ranked by observed volume
Live leaderboard of countries ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | Country | Attacks | Source IPs |
|---|---|---|---|
| 1 | United States | 2,906,707 | 16,148 |
| 2 | The Netherlands | 1,686,928 | 1,571 |
| 3 | Germany | 1,499,880 | 2,473 |
| 4 | Ukraine | 966,231 | 598 |
| 5 | China | 822,156 | 4,772 |
| 6 | France | 763,779 | 1,393 |
| 7 | United Kingdom | 573,666 | 2,880 |
| 8 | Singapore | 486,408 | 1,021 |
| 9 | Poland | 346,871 | 151 |
| 10 | Brazil | 286,750 | 946 |
| 11 | Iran | 273,390 | 532 |
| 12 | Hong Kong | 175,115 | 634 |
| 13 | Seychelles | 140,586 | 47 |
| 14 | India | 138,413 | 1,272 |
| 15 | Russia | 130,555 | 748 |
| 16 | Switzerland | 122,534 | 97 |
| 17 | Bulgaria | 121,603 | 265 |
| 18 | Spain | 116,998 | 186 |
| 19 | Vietnam | 115,421 | 551 |
| 20 | Indonesia | 110,144 | 749 |
| 21 | South Korea | 105,987 | 622 |
| 22 | Romania | 94,755 | 113 |
| 23 | Canada | 82,522 | 885 |
| 24 | Belgium | 80,775 | 1,239 |
| 25 | Taiwan | 72,054 | 586 |
| 26 | Denmark | 65,809 | 39 |
| 27 | Australia | 62,084 | 165 |
| 28 | South Africa | 57,402 | 142 |
| 29 | Japan | 53,241 | 545 |
| 30 | Uganda | 47,119 | 9 |
| 31 | Türkiye | 44,283 | 460 |
| 32 | Bangladesh | 43,771 | 203 |
| 33 | Mexico | 40,157 | 288 |
| 34 | Pakistan | 35,948 | 782 |
| 35 | Italy | 34,973 | 162 |
| 36 | Egypt | 23,860 | 166 |
| 37 | Portugal | 21,680 | 366 |
| 38 | Lithuania | 18,623 | 68 |
| 39 | Philippines | 17,936 | 137 |
| 40 | Tunisia | 17,188 | 48 |
| 41 | New Zealand | 17,092 | 25 |
| 42 | Thailand | 16,567 | 239 |
| 43 | Sweden | 15,817 | 477 |
| 44 | Botswana | 15,368 | 3 |
| 45 | Finland | 15,331 | 70 |
| 46 | Serbia | 15,108 | 22 |
| 47 | Morocco | 14,944 | 116 |
| 48 | United Arab Emirates | 14,250 | 141 |
| 49 | Bolivia | 13,056 | 34 |
| 50 | Paraguay | 12,716 | 24 |
| 51 | Venezuela | 12,698 | 88 |
| 52 | Kazakhstan | 10,825 | 83 |
| 53 | Monaco | 8,736 | 12 |
| 54 | Panama | 7,955 | 22 |
| 55 | Malaysia | 7,595 | 238 |
| 56 | Argentina | 7,218 | 501 |
| 57 | Norway | 6,847 | 35 |
| 58 | Peru | 6,485 | 34 |
| 59 | Cambodia | 5,947 | 26 |
| 60 | Ireland | 5,722 | 45 |
| 61 | Libya | 5,265 | 11 |
| 62 | Sri Lanka | 5,215 | 81 |
| 63 | Latvia | 4,816 | 38 |
| 64 | Ghana | 4,400 | 9 |
| 65 | Chile | 4,190 | 137 |
| 66 | Saudi Arabia | 3,979 | 76 |
| 67 | St Kitts and Nevis | 3,852 | 23 |
| 68 | Palestine | 3,804 | 29 |
| 69 | Slovakia | 3,403 | 7 |
| 70 | Mauritius | 3,124 | 16 |
| 71 | Colombia | 2,743 | 137 |
| 72 | Sudan | 2,310 | 4 |
| 73 | Iceland | 1,932 | 5 |
| 74 | Kenya | 1,714 | 54 |
| 75 | Czechia | 1,699 | 23 |
| 76 | Nigeria | 1,691 | 112 |
| 77 | Albania | 1,686 | 16 |
| 78 | Dominican Republic | 1,600 | 26 |
| 79 | Laos | 1,309 | 14 |
| 80 | Israel | 984 | 61 |
| 81 | Bahrain | 931 | 11 |
| 82 | Austria | 846 | 43 |
| 83 | Jordan | 786 | 33 |
| 84 | Armenia | 697 | 18 |
| 85 | Malawi | 667 | 4 |
| 86 | Luxembourg | 394 | 25 |
| 87 | Nepal | 387 | 30 |
| 88 | Uzbekistan | 342 | 87 |
| 89 | Georgia | 335 | 24 |
| 90 | Greece | 303 | 18 |
| 91 | Mongolia | 290 | 34 |
| 92 | Ecuador | 290 | 40 |
| 93 | Slovenia | 257 | 9 |
| 94 | Costa Rica | 252 | 11 |
| 95 | Hungary | 207 | 18 |
| 96 | Iraq | 161 | 61 |
| 97 | Ethiopia | 155 | 36 |
| 98 | Lebanon | 151 | 10 |
| 99 | Uruguay | 150 | 50 |
| 100 | Togo | 104 | 10 |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.