CVEs exploited in the wild, ranked by observed attack volume
Live leaderboard of cves ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | CVE | Attacks | Source IPs |
|---|---|---|---|
| 101 | CVE-2016-2389 | exposed | 5 hosts |
| 102 | CVE-2015-3337 | exposed | 5 hosts |
| 103 | CVE-2025-24514 | exposed | 5 hosts |
| 104 | CVE-2026-23829 | exposed | 5 hosts |
| 105 | CVE-2019-14696 | exposed | 5 hosts |
| 106 | CVE-2020-11455 | exposed | 5 hosts |
| 107 | CVE-2026-85706 | exposed | 4 hosts |
| 108 | CVE-2025-1097 | exposed | 4 hosts |
| 109 | CVE-2021-32478 | exposed | 4 hosts |
| 110 | CVE-2020-14179 | exposed | 4 hosts |
| 111 | CVE-2021-31250 | exposed | 4 hosts |
| 112 | CVE-2021-45043 | exposed | 4 hosts |
| 113 | CVE-2021-41773 | exposed | 4 hosts |
| 114 | CVE-2018-6184 | exposed | 4 hosts |
| 115 | CVE-2017-14849 | exposed | 4 hosts |
| 116 | CVE-2014-3744 | exposed | 4 hosts |
| 117 | CVE-2019-11510 | exposed | 4 hosts |
| 118 | CVE-2025-61224 | exposed | 4 hosts |
| 119 | CVE-2019-9922 | exposed | 4 hosts |
| 120 | CVE-2026-9082 | exposed | 4 hosts |
| 121 | CVE-2022-41697 | exposed | 4 hosts |
| 122 | CVE-2018-16836 | exposed | 4 hosts |
| 123 | CVE-2020-35338 | exposed | 4 hosts |
| 124 | CVE-2025-1098 | exposed | 4 hosts |
| 125 | CVE-2018-7719 | exposed | 4 hosts |
| 126 | CVE-2026-45397 | exposed | 4 hosts |
| 127 | CVE-2015-3035 | exposed | 3 hosts |
| 128 | CVE-2026-33017 | exposed | 3 hosts |
| 129 | CVE-2024-50340 | exposed | 3 hosts |
| 130 | CVE-2014-9444 | exposed | 3 hosts |
| 131 | CVE-2021-44228 | exposed | 3 hosts |
| 132 | CVE-2022-27926 | exposed | 3 hosts |
| 133 | CVE-2018-14064 | exposed | 3 hosts |
| 134 | CVE-2022-27593 | exposed | 3 hosts |
| 135 | CVE-2022-36883 | exposed | 3 hosts |
| 136 | CVE-2025-32395 | exposed | 3 hosts |
| 137 | CVE-2025-49113 | exposed | 3 hosts |
| 138 | CVE-2022-26233 | exposed | 3 hosts |
| 139 | CVE-2026-72898 | exposed | 3 hosts |
| 140 | CVE-2024-2473 | exposed | 3 hosts |
| 141 | CVE-2018-12455 | exposed | 3 hosts |
| 142 | CVE-2020-36289 | exposed | 3 hosts |
| 143 | CVE-2019-13392 | exposed | 3 hosts |
| 144 | CVE-2026-16232 | exposed | 3 hosts |
| 145 | CVE-2021-24917 | exposed | 3 hosts |
| 146 | CVE-2018-7422 | exposed | 3 hosts |
| 147 | CVE-2021-39211 | exposed | 3 hosts |
| 148 | CVE-2025-27505 | exposed | 3 hosts |
| 149 | CVE-2014-2323 | exposed | 3 hosts |
| 150 | CVE-2026-21858 | exposed | 3 hosts |
| 151 | CVE-2024-55591 | exposed | 3 hosts |
| 152 | CVE-2021-41349 | exposed | 3 hosts |
| 153 | CVE-2017-12617 | exposed | 3 hosts |
| 154 | CVE-2018-7467 | exposed | 3 hosts |
| 155 | CVE-2026-21877 | exposed | 3 hosts |
| 156 | CVE-2021-24891 | exposed | 3 hosts |
| 157 | CVE-2023-38205 | exposed | 3 hosts |
| 158 | CVE-2026-41432 | exposed | 3 hosts |
| 159 | CVE-2020-3580 | exposed | 3 hosts |
| 160 | CVE-2023-44352 | exposed | 3 hosts |
| 161 | CVE-2022-27228 | exposed | 3 hosts |
| 162 | CVE-2021-33766 | exposed | 3 hosts |
| 163 | CVE-2021-3223 | exposed | 2 hosts |
| 164 | CVE-2019-10092 | exposed | 2 hosts |
| 165 | CVE-2021-39316 | exposed | 2 hosts |
| 166 | CVE-2024-52875 | exposed | 2 hosts |
| 167 | CVE-2025-2294 | exposed | 2 hosts |
| 168 | CVE-2020-2096 | exposed | 2 hosts |
| 169 | CVE-2020-15050 | exposed | 2 hosts |
| 170 | CVE-2021-25864 | exposed | 2 hosts |
| 171 | CVE-2025-63387 | exposed | 2 hosts |
| 172 | CVE-2021-34621 | exposed | 2 hosts |
| 173 | CVE-2025-58044 | exposed | 2 hosts |
| 174 | CVE-2018-16288 | exposed | 2 hosts |
| 175 | CVE-2020-5777 | exposed | 2 hosts |
| 176 | CVE-2022-28923 | exposed | 2 hosts |
| 177 | CVE-2023-33193 | exposed | 2 hosts |
| 178 | CVE-2025-49132 | exposed | 2 hosts |
| 179 | CVE-2018-8006 | exposed | 2 hosts |
| 180 | CVE-2023-46347 | exposed | 2 hosts |
| 181 | CVE-2025-5287 | exposed | 2 hosts |
| 182 | CVE-2021-40150 | exposed | 2 hosts |
| 183 | CVE-2020-24571 | exposed | 2 hosts |
| 184 | CVE-2017-14942 | exposed | 2 hosts |
| 185 | CVE-2024-28000 | exposed | 2 hosts |
| 186 | CVE-2026-45298 | exposed | 2 hosts |
| 187 | CVE-2023-25157 | exposed | 2 hosts |
| 188 | CVE-2026-40280 | exposed | 2 hosts |
| 189 | CVE-2024-7188 | exposed | 2 hosts |
| 190 | CVE-2024-5333 | exposed | 2 hosts |
| 191 | CVE-2022-27043 | exposed | 2 hosts |
| 192 | CVE-2024-48455 | exposed | 2 hosts |
| 193 | CVE-2024-35627 | exposed | 2 hosts |
| 194 | CVE-2023-6592 | exposed | 2 hosts |
| 195 | CVE-2018-13380 | exposed | 2 hosts |
| 196 | CVE-2021-20323 | exposed | 2 hosts |
| 197 | CVE-2023-29298 | exposed | 2 hosts |
| 198 | CVE-2021-27358 | exposed | 2 hosts |
| 199 | CVE-2026-30958 | exposed | 2 hosts |
| 200 | CVE-2020-13379 | exposed | 2 hosts |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.