CVEs exploited in the wild, ranked by observed attack volume
Live leaderboard of cves ranked by attacks observed by the OffSeq global honeypot fleet in the last 7 days.
Ranked by attacks observed by the OffSeq honeypot fleet · last 7 days
| # | CVE | Attacks | Source IPs |
|---|---|---|---|
| 401 | CVE-2017-1000028 | exposed | 1 hosts |
| 402 | CVE-2024-23692 | exposed | 1 hosts |
| 403 | CVE-2008-6222 | exposed | 1 hosts |
| 404 | CVE-2010-2680 | exposed | 1 hosts |
| 405 | CVE-2025-8848 | exposed | 1 hosts |
| 406 | CVE-2024-36683 | exposed | 1 hosts |
| 407 | CVE-2026-3296 | exposed | 1 hosts |
| 408 | CVE-2011-2780 | exposed | 1 hosts |
| 409 | CVE-2020-19282 | exposed | 1 hosts |
| 410 | CVE-2019-14322 | exposed | 1 hosts |
| 411 | CVE-2024-10486 | exposed | 1 hosts |
| 412 | CVE-2019-10098 | exposed | 1 hosts |
| 413 | CVE-2022-24900 | exposed | 1 hosts |
| 414 | CVE-2020-3187 | exposed | 1 hosts |
| 415 | CVE-2020-35736 | exposed | 1 hosts |
| 416 | CVE-2026-1314 | exposed | 1 hosts |
| 417 | CVE-2023-37474 | exposed | 1 hosts |
| 418 | CVE-2019-9726 | exposed | 1 hosts |
| 419 | CVE-2022-0952 | exposed | 1 hosts |
| 420 | CVE-2018-10822 | exposed | 1 hosts |
| 421 | CVE-2022-22536 | exposed | 1 hosts |
| 422 | CVE-2023-38952 | exposed | 1 hosts |
| 423 | CVE-2019-12314 | exposed | 1 hosts |
| 424 | CVE-2022-33901 | exposed | 1 hosts |
| 425 | CVE-2025-57231 | exposed | 1 hosts |
| 426 | CVE-2024-6569 | exposed | 1 hosts |
| 427 | CVE-2020-3452 | exposed | 1 hosts |
| 428 | CVE-2021-43778 | exposed | 1 hosts |
| 429 | CVE-2024-1183 | exposed | 1 hosts |
| 430 | CVE-2011-3315 | exposed | 1 hosts |
| 431 | CVE-2025-62512 | exposed | 1 hosts |
| 432 | CVE-2026-52806 | exposed | 1 hosts |
| 433 | CVE-2019-17574 | exposed | 1 hosts |
| 434 | CVE-2023-0876 | exposed | 1 hosts |
| 435 | CVE-2025-24354 | exposed | 1 hosts |
| 436 | CVE-2021-39226 | exposed | 1 hosts |
| 437 | CVE-2020-35774 | exposed | 1 hosts |
| 438 | CVE-2014-8676 | exposed | 1 hosts |
| 439 | CVE-2018-12613 | exposed | 1 hosts |
| 440 | CVE-2017-7391 | exposed | 1 hosts |
| 441 | CVE-2023-1719 | exposed | 1 hosts |
| 442 | CVE-2026-26190 | exposed | 1 hosts |
| 443 | CVE-2012-1226 | exposed | 1 hosts |
| 444 | CVE-2023-35161 | exposed | 1 hosts |
| 445 | CVE-2026-55592 | exposed | 1 hosts |
| 446 | CVE-2009-3318 | exposed | 1 hosts |
| 447 | CVE-2021-26598 | exposed | 1 hosts |
| 448 | CVE-2025-53533 | exposed | 1 hosts |
| 449 | CVE-2022-23544 | exposed | 1 hosts |
| 450 | CVE-2026-29059 | exposed | 1 hosts |
| 451 | CVE-2020-27982 | exposed | 1 hosts |
| 452 | CVE-2009-4202 | exposed | 1 hosts |
| 453 | CVE-2017-7269 | exposed | 1 hosts |
| 454 | CVE-2021-42627 | exposed | 1 hosts |
| 455 | CVE-2019-1010287 | exposed | 1 hosts |
| 456 | CVE-2025-4210 | exposed | 1 hosts |
| 457 | CVE-2008-6668 | exposed | 1 hosts |
Every row links to a live-updating profile of what OffSeq honeypot sensors captured worldwide. See all planes on the threat-intelligence index.